<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>REGULATION D 504, 505, 506 PPM DEBT AND EQUITY OFFERING FOR TEMPLATES</title>
	<atom:link href="http://i4advisors.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://i4advisors.com</link>
	<description>The No. 1 online PPM template website offeirng private placement memorandum templates for companies and hedge funds.</description>
	<lastBuildDate>Thu, 23 Feb 2012 02:39:45 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>The mortgage settlement: A borrower’s guide</title>
		<link>http://i4advisors.com/the-mortgage-settlement-a-borrower%e2%80%99s-guide/</link>
		<comments>http://i4advisors.com/the-mortgage-settlement-a-borrower%e2%80%99s-guide/#comments</comments>
		<pubDate>Thu, 23 Feb 2012 02:39:45 +0000</pubDate>
		<dc:creator>scgadmin</dc:creator>
				<category><![CDATA[PPM Blog]]></category>
		<category><![CDATA[Regd506]]></category>
		<category><![CDATA[Regulation D 506 Templates]]></category>
		<category><![CDATA[Sample Templates]]></category>

		<guid isPermaLink="false">http://i4advisorscom.ppmoffering.org/the-mortgage-settlement-a-borrower%e2%80%99s-guide/</guid>
		<description><![CDATA[The record $26 billion foreclosure-abuse settlement that states and the Obama administration reached last week with five big banks is supposed to help more than 1 million U.S. homeowners. Here are answers to borrower questions about eligibility and whom to [...]]]></description>
			<content:encoded><![CDATA[<p>The record $26 billion foreclosure-abuse settlement that states and the Obama administration reached last week with five big banks is supposed to help more than 1 million U.S. homeowners. Here are answers to borrower questions about eligibility and whom to contact for help.
<p><a href='http://www.marketwatch.com/news/story.asp?guid=%7B3c29fff0-574c-11e1-9092-002128040cf6%7D&amp;siteid=rss' rel='nofollow'>Read More</a></p>
]]></content:encoded>
			<wfw:commentRss>http://i4advisors.com/the-mortgage-settlement-a-borrower%e2%80%99s-guide/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Keystone delay refines profit opportunities</title>
		<link>http://i4advisors.com/keystone-delay-refines-profit-opportunities/</link>
		<comments>http://i4advisors.com/keystone-delay-refines-profit-opportunities/#comments</comments>
		<pubDate>Thu, 23 Feb 2012 02:39:42 +0000</pubDate>
		<dc:creator>scgadmin</dc:creator>
				<category><![CDATA[PPM Blog]]></category>
		<category><![CDATA[Regd506]]></category>
		<category><![CDATA[Regulation D 506 Templates]]></category>
		<category><![CDATA[Sample Templates]]></category>

		<guid isPermaLink="false">http://i4advisorscom.ppmoffering.org/keystone-delay-refines-profit-opportunities/</guid>
		<description><![CDATA[With construction of the Canada-to-Gulf oil pipeline in doubt, there are a number of opportunities in both the energy and transport sectors that now look attractive. Read More]]></description>
			<content:encoded><![CDATA[<p>With construction of the Canada-to-Gulf oil pipeline in doubt, there are a number of opportunities in both the energy and transport sectors that now look attractive.
<p><a href='http://www.marketwatch.com/news/story/keystone-delay-refines-profit-opportunities/story.aspx?guid=%7B312D3C53-2113-4E7C-A5C9-A4BC12D7F24F%7D&amp;siteid=rss' rel='nofollow'>Read More</a></p>
]]></content:encoded>
			<wfw:commentRss>http://i4advisors.com/keystone-delay-refines-profit-opportunities/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Shanghai lifting some housing restrictions: report</title>
		<link>http://i4advisors.com/shanghai-lifting-some-housing-restrictions-report/</link>
		<comments>http://i4advisors.com/shanghai-lifting-some-housing-restrictions-report/#comments</comments>
		<pubDate>Thu, 23 Feb 2012 02:39:40 +0000</pubDate>
		<dc:creator>scgadmin</dc:creator>
				<category><![CDATA[PPM Blog]]></category>
		<category><![CDATA[Regd506]]></category>
		<category><![CDATA[Regulation D 506 Templates]]></category>
		<category><![CDATA[Sample Templates]]></category>

		<guid isPermaLink="false">http://i4advisorscom.ppmoffering.org/shanghai-lifting-some-housing-restrictions-report/</guid>
		<description><![CDATA[HONG KONG (MarketWatch) &#8212; Shanghai will soon allow those without local residential permits to buy second homes if they&#8217;ve lived in the city for more than three years, marking a loosening of restrictions put in place slightly over a year [...]]]></description>
			<content:encoded><![CDATA[<p>HONG KONG (MarketWatch) &#8212; Shanghai will soon allow those without local residential permits to buy second homes if they&#8217;ve lived in the city for more than three years, marking a loosening of restrictions put in place slightly over a year ago, the Shanghai Securities News said Wednesday. Shanghai allows families with residence permits to own up to two properties, while those that can prove they&#8217;ve paid taxes in the city for the past three years but don&#8217;t hold official Shanghai residence are limited to a single home under regulations enacted in January 2011. The state-media report attributed the unwinding of the policy to an unidentified official from a Shanghai city department that regulates housing.
<p><a href='http://www.marketwatch.com/news/story/shanghai-lifting-some-housing-restrictions/story.aspx?guid=%7B1955FFC9-00BA-435E-897A-06A34D020CA0%7D&amp;siteid=rss' rel='nofollow'>Read More</a></p>
]]></content:encoded>
			<wfw:commentRss>http://i4advisors.com/shanghai-lifting-some-housing-restrictions-report/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>France Telecom sees tough &#8217;12, OKs midterm targets</title>
		<link>http://i4advisors.com/france-telecom-sees-tough-12-oks-midterm-targets/</link>
		<comments>http://i4advisors.com/france-telecom-sees-tough-12-oks-midterm-targets/#comments</comments>
		<pubDate>Thu, 23 Feb 2012 02:39:37 +0000</pubDate>
		<dc:creator>scgadmin</dc:creator>
				<category><![CDATA[PPM Blog]]></category>
		<category><![CDATA[Regd506]]></category>
		<category><![CDATA[Regulation D 506 Templates]]></category>
		<category><![CDATA[Sample Templates]]></category>

		<guid isPermaLink="false">http://i4advisorscom.ppmoffering.org/france-telecom-sees-tough-12-oks-midterm-targets/</guid>
		<description><![CDATA[&#8211; Says future dividend payout will be aligned with operating cash flow generation &#8212; Targets EUR8 billion operational cash flow in 2012 &#8212; Confirms medium-term targets (Updates with detail, background, comment, new share price.) France Telecom FTE.FR Wednesday posted a [...]]]></description>
			<content:encoded><![CDATA[<p>&#8211; Says future dividend payout will be aligned with operating cash flow generation &#8212; Targets EUR8 billion operational cash flow in 2012 &#8212; Confirms medium-term targets (Updates with detail, background, comment, new share price.) France Telecom FTE.FR Wednesday posted a drop in its net profit for 2011 and said it will be forced to lower its dividend this year to reflect rising competitive pressures, more stringent regulations and higher taxes.
<p><a href='http://www.marketwatch.com/news/story/france-telecom-sees-tough-12/story.aspx?guid=%7BAC176186-C711-46D2-9C94-2CBD1D526851%7D&amp;siteid=rss' rel='nofollow'>Read More</a></p>
]]></content:encoded>
			<wfw:commentRss>http://i4advisors.com/france-telecom-sees-tough-12-oks-midterm-targets/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Partner Communications net off; may book charge</title>
		<link>http://i4advisors.com/partner-communications-net-off-may-book-charge/</link>
		<comments>http://i4advisors.com/partner-communications-net-off-may-book-charge/#comments</comments>
		<pubDate>Thu, 23 Feb 2012 02:39:34 +0000</pubDate>
		<dc:creator>scgadmin</dc:creator>
				<category><![CDATA[PPM Blog]]></category>
		<category><![CDATA[Regd506]]></category>
		<category><![CDATA[Regulation D 506 Templates]]></category>
		<category><![CDATA[Sample Templates]]></category>

		<guid isPermaLink="false">http://i4advisorscom.ppmoffering.org/partner-communications-net-off-may-book-charge/</guid>
		<description><![CDATA[Partner Communications Co. PTNR warned it may take a fourth-quarter impairment charge on its fixed-line assets as it reviews current Internet-service-provider market conditions. The Israeli mobile-communications operator had said in November it was preparing for the changes in the telecommunication [...]]]></description>
			<content:encoded><![CDATA[<p>Partner Communications Co. PTNR warned it may take a fourth-quarter impairment charge on its fixed-line assets as it reviews current Internet-service-provider market conditions. The Israeli mobile-communications operator had said in November it was preparing for the changes in the telecommunication market and would adjust its work force to an appropriate level, though it didn&#8217;t provide further details at the time.
<p><a href='http://www.marketwatch.com/news/story/partner-communications-net-off-may/story.aspx?guid=%7B1A7DACE7-C72D-4224-A443-6886064E1D91%7D&amp;siteid=rss' rel='nofollow'>Read More</a></p>
]]></content:encoded>
			<wfw:commentRss>http://i4advisors.com/partner-communications-net-off-may-book-charge/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>T-Mobile asks FCC to block Verizon deal</title>
		<link>http://i4advisors.com/t-mobile-asks-fcc-to-block-verizon-deal/</link>
		<comments>http://i4advisors.com/t-mobile-asks-fcc-to-block-verizon-deal/#comments</comments>
		<pubDate>Thu, 23 Feb 2012 02:39:31 +0000</pubDate>
		<dc:creator>scgadmin</dc:creator>
				<category><![CDATA[PPM Blog]]></category>
		<category><![CDATA[Regd506]]></category>
		<category><![CDATA[Regulation D 506 Templates]]></category>
		<category><![CDATA[Sample Templates]]></category>

		<guid isPermaLink="false">http://i4advisorscom.ppmoffering.org/t-mobile-asks-fcc-to-block-verizon-deal/</guid>
		<description><![CDATA[BOSTON (MarketWatch) &#8212; Deutsche Telekom AG&#8217;s T-Mobile USA unit has asked the Federal Communications Commission to block Verizon&#8217;s plan to buy certain wireless-spectrum assets from Comcast Corp. , Time Warner Cable Inc. , Bright House Networks, and Cox Communications, the [...]]]></description>
			<content:encoded><![CDATA[<p>BOSTON (MarketWatch) &#8212; Deutsche Telekom AG&#8217;s T-Mobile USA unit  has asked the Federal Communications Commission to block Verizon&#8217;s  plan to buy certain wireless-spectrum assets from Comcast Corp. , Time Warner Cable Inc. , Bright House Networks,  and Cox Communications, the Associated Press reported Wednesday. Additional spectrum would give Verizon the ability to raise download speeds for such high-data devices as laptops and smartphones. Last month, T-Mobile told regulators that it needs additional spectrum in order to compete with other wireless providers. In December, AT&amp;T  dropped its planned bid to acquire T-Mobile after facing months of opposition from the U.S. Justice Department over anti-trust concerns.
<p><a href='http://www.marketwatch.com/news/story/t-mobile-asks-fcc-block-verizon/story.aspx?guid=%7B93DA27AB-CBB1-4B04-9D6D-6B7DD531BA0F%7D&amp;siteid=rss' rel='nofollow'>Read More</a></p>
]]></content:encoded>
			<wfw:commentRss>http://i4advisors.com/t-mobile-asks-fcc-to-block-verizon-deal/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fitch lowers Wynn outlook to stable</title>
		<link>http://i4advisors.com/fitch-lowers-wynn-outlook-to-stable/</link>
		<comments>http://i4advisors.com/fitch-lowers-wynn-outlook-to-stable/#comments</comments>
		<pubDate>Thu, 23 Feb 2012 02:39:28 +0000</pubDate>
		<dc:creator>scgadmin</dc:creator>
				<category><![CDATA[PPM Blog]]></category>
		<category><![CDATA[Regd506]]></category>
		<category><![CDATA[Regulation D 506 Templates]]></category>
		<category><![CDATA[Sample Templates]]></category>

		<guid isPermaLink="false">http://i4advisorscom.ppmoffering.org/fitch-lowers-wynn-outlook-to-stable/</guid>
		<description><![CDATA[Fitch Ratings lowered its outlook on Wynn Resorts Ltd. WYNN to stable from positive, the second ratings firm this week to revise its stance on the casino giant. Like fellow credit rater Standard &#38; Poor&#8217;s Ratings Services, Fitch pointed to [...]]]></description>
			<content:encoded><![CDATA[<p>Fitch Ratings lowered its outlook on Wynn Resorts Ltd. WYNN to stable from positive, the second ratings firm this week to revise its stance on the casino giant. Like fellow credit rater Standard &amp; Poor&#8217;s Ratings Services, Fitch pointed to a dispute between Wynn and Japanese gambling tycoon Kazuo Okada as cause for its reduced outlook.
<p><a href='http://www.marketwatch.com/news/story/fitch-lowers-wynn-outlook-stable/story.aspx?guid=%7B07072F55-3BB8-4DCE-8439-1C68A362A5F6%7D&amp;siteid=rss' rel='nofollow'>Read More</a></p>
]]></content:encoded>
			<wfw:commentRss>http://i4advisors.com/fitch-lowers-wynn-outlook-to-stable/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Audio: Radio update: A downer of a day for Dell</title>
		<link>http://i4advisors.com/audio-radio-update-a-downer-of-a-day-for-dell/</link>
		<comments>http://i4advisors.com/audio-radio-update-a-downer-of-a-day-for-dell/#comments</comments>
		<pubDate>Thu, 23 Feb 2012 02:39:25 +0000</pubDate>
		<dc:creator>scgadmin</dc:creator>
				<category><![CDATA[PPM Blog]]></category>
		<category><![CDATA[Regd506]]></category>
		<category><![CDATA[Regulation D 506 Templates]]></category>
		<category><![CDATA[Sample Templates]]></category>

		<guid isPermaLink="false">http://i4advisorscom.ppmoffering.org/audio-radio-update-a-downer-of-a-day-for-dell/</guid>
		<description><![CDATA[The latest money news from Ann Cates, including how consumer watchdogs are taking a look at bank overdraft fees. Read More]]></description>
			<content:encoded><![CDATA[<p>The latest money news from Ann Cates, including how consumer watchdogs are taking a look at bank overdraft fees.
<p><a href='http://www.marketwatch.com/tvradio/playerfull.asp?guid=%7B4ca013e6-8360-4c16-b74c-b2655cae2750%7D&amp;siteid=rss' rel='nofollow'>Read More</a></p>
]]></content:encoded>
			<wfw:commentRss>http://i4advisors.com/audio-radio-update-a-downer-of-a-day-for-dell/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Argentina import crackdown targets services</title>
		<link>http://i4advisors.com/argentina-import-crackdown-targets-services/</link>
		<comments>http://i4advisors.com/argentina-import-crackdown-targets-services/#comments</comments>
		<pubDate>Thu, 23 Feb 2012 02:39:23 +0000</pubDate>
		<dc:creator>scgadmin</dc:creator>
				<category><![CDATA[PPM Blog]]></category>
		<category><![CDATA[Regd506]]></category>
		<category><![CDATA[Regulation D 506 Templates]]></category>
		<category><![CDATA[Sample Templates]]></category>

		<guid isPermaLink="false">http://i4advisorscom.ppmoffering.org/argentina-import-crackdown-targets-services/</guid>
		<description><![CDATA[BUENOS AIRES (MarketWatch) &#8212; Argentina will require residents to get government approval before offering or paying for offshore services that cost $100,000 or more, according to a resolution published Wednesday in the Official Bulletin. Read More]]></description>
			<content:encoded><![CDATA[<p>BUENOS AIRES (MarketWatch) &#8212; Argentina will require residents to get government approval before offering or paying for offshore services that cost $100,000 or more, according to a resolution published Wednesday in the Official Bulletin.
<p><a href='http://www.marketwatch.com/news/story/argentina-import-crackdown-targets-services/story.aspx?guid=%7B232521CC-A27B-45DF-B21F-45A58D8336ED%7D&amp;siteid=rss' rel='nofollow'>Read More</a></p>
]]></content:encoded>
			<wfw:commentRss>http://i4advisors.com/argentina-import-crackdown-targets-services/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Australian mortgage standards remain high: RBA</title>
		<link>http://i4advisors.com/australian-mortgage-standards-remain-high-rba/</link>
		<comments>http://i4advisors.com/australian-mortgage-standards-remain-high-rba/#comments</comments>
		<pubDate>Thu, 23 Feb 2012 02:39:19 +0000</pubDate>
		<dc:creator>scgadmin</dc:creator>
				<category><![CDATA[PPM Blog]]></category>
		<category><![CDATA[Regd506]]></category>
		<category><![CDATA[Regulation D 506 Templates]]></category>
		<category><![CDATA[Sample Templates]]></category>

		<guid isPermaLink="false">http://i4advisorscom.ppmoffering.org/australian-mortgage-standards-remain-high-rba/</guid>
		<description><![CDATA[SYDNEY (MarketWatch) &#8212; Mortgage lending standards in Australia are currently high, but vigilance must be maintained at all times, Luci Ellis, head of financial stability at the Reserve Bank of Australia said Thursday. Read More]]></description>
			<content:encoded><![CDATA[<p>SYDNEY (MarketWatch) &#8212; Mortgage lending standards in Australia are currently high, but vigilance must be maintained at all times, Luci Ellis, head of financial stability at the Reserve Bank of Australia said Thursday.
<p><a href='http://www.marketwatch.com/news/story/australian-mortgage-standards-remain-high/story.aspx?guid=%7B6F55585D-BCFE-4146-A117-D858F88B6E90%7D&amp;siteid=rss' rel='nofollow'>Read More</a></p>
]]></content:encoded>
			<wfw:commentRss>http://i4advisors.com/australian-mortgage-standards-remain-high-rba/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

