<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>REGULATION D 504, 505, 506 PPM DEBT AND EQUITY OFFERING FOR TEMPLATES</title>
	<atom:link href="http://i4advisors.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://i4advisors.com</link>
	<description>The No. 1 online PPM template website offeirng private placement memorandum templates for companies and hedge funds.</description>
	<lastBuildDate>Fri, 18 May 2012 05:03:50 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Osiris stem-cell therapy wins Canadian approval</title>
		<link>http://i4advisors.com/osiris-stem-cell-therapy-wins-canadian-approval/</link>
		<comments>http://i4advisors.com/osiris-stem-cell-therapy-wins-canadian-approval/#comments</comments>
		<pubDate>Fri, 18 May 2012 05:03:50 +0000</pubDate>
		<dc:creator>scgadmin</dc:creator>
				<category><![CDATA[PPM Blog]]></category>
		<category><![CDATA[Regd506]]></category>
		<category><![CDATA[Regulation D 506 Templates]]></category>
		<category><![CDATA[Sample Templates]]></category>

		<guid isPermaLink="false">http://i4advisorscom.ppmoffering.org/osiris-stem-cell-therapy-wins-canadian-approval/</guid>
		<description><![CDATA[BOSTON (MarketWatch) &#8212; Shares of Osiris Therapeutics jumped 14% to $5.60 in after-hours trading Thursday on news that Canadian regulators have approved its product Prochymal for the treatment of acute graft-vs-host disease, or GVHD, in children. GVHD is a life-threatening [...]]]></description>
			<content:encoded><![CDATA[<p>BOSTON (MarketWatch) &#8212; Shares of Osiris Therapeutics  jumped 14% to $5.60 in after-hours trading Thursday on news that Canadian regulators have approved its product Prochymal for the treatment of acute graft-vs-host disease, or GVHD, in children. GVHD is a life-threatening complication associated with such procedures as bone-marrow transplantation. Osiris added it was the world&#8217;s first regulatory approval for a manufactured stem-cell product. Prochymal will be commercially available in Canada later this year.
<p><a href='http://www.marketwatch.com/news/story/osiris-stem-cell-therapy-wins-canadian/story.aspx?guid=%7B90705B27-2595-4BF8-AC53-18799A51CE93%7D&amp;siteid=rss' rel='nofollow'>Read More</a></p>
]]></content:encoded>
			<wfw:commentRss>http://i4advisors.com/osiris-stem-cell-therapy-wins-canadian-approval/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HSBC raises prospect of UK retail operation&#8217;s sale</title>
		<link>http://i4advisors.com/hsbc-raises-prospect-of-uk-retail-operations-sale/</link>
		<comments>http://i4advisors.com/hsbc-raises-prospect-of-uk-retail-operations-sale/#comments</comments>
		<pubDate>Fri, 18 May 2012 05:03:47 +0000</pubDate>
		<dc:creator>scgadmin</dc:creator>
				<category><![CDATA[PPM Blog]]></category>
		<category><![CDATA[Regd506]]></category>
		<category><![CDATA[Regulation D 506 Templates]]></category>
		<category><![CDATA[Sample Templates]]></category>

		<guid isPermaLink="false">http://i4advisorscom.ppmoffering.org/hsbc-raises-prospect-of-uk-retail-operations-sale/</guid>
		<description><![CDATA[HSBC Holdings PLC HBC has raised the prospect of selling its British retail banking operation if new regulations prove too demanding, The Times in the U.K. reported Friday. Stuart Gulliver, chief executive of the global banking group, told analysts the [...]]]></description>
			<content:encoded><![CDATA[<p>HSBC Holdings PLC HBC has raised the prospect of selling its British retail banking operation if new regulations prove too demanding, The Times in the U.K. reported Friday. Stuart Gulliver, chief executive of the global banking group, told analysts the British retail bank would have to meet strict internal targets when the new rules came in&#8211;and if it did not, it would be sold, according to The Times.
<p><a href='http://www.marketwatch.com/news/story/hsbc-raises-prospect-uk-retail/story.aspx?guid=%7B31796C29-46DC-4ED2-88C2-B5590BCFA491%7D&amp;siteid=rss' rel='nofollow'>Read More</a></p>
]]></content:encoded>
			<wfw:commentRss>http://i4advisors.com/hsbc-raises-prospect-of-uk-retail-operations-sale/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MetLife China sees strong insurance demand</title>
		<link>http://i4advisors.com/metlife-china-sees-strong-insurance-demand/</link>
		<comments>http://i4advisors.com/metlife-china-sees-strong-insurance-demand/#comments</comments>
		<pubDate>Fri, 18 May 2012 05:03:43 +0000</pubDate>
		<dc:creator>scgadmin</dc:creator>
				<category><![CDATA[PPM Blog]]></category>
		<category><![CDATA[Regd506]]></category>
		<category><![CDATA[Regulation D 506 Templates]]></category>
		<category><![CDATA[Sample Templates]]></category>

		<guid isPermaLink="false">http://i4advisorscom.ppmoffering.org/metlife-china-sees-strong-insurance-demand/</guid>
		<description><![CDATA[&#8211;Chinese demand for life insurance is set to remain strong in the coming years, says MetLife China CEO &#8211;A fast-ageing society and an increasingly mobile population guarantees the demand, Bob Pei says &#8211;MetLife China eyes China&#8217;s pension market, with a [...]]]></description>
			<content:encoded><![CDATA[<p>&#8211;Chinese demand for life insurance is set to remain strong in the coming years, says MetLife China CEO &#8211;A fast-ageing society and an increasingly mobile population guarantees the demand, Bob Pei says &#8211;MetLife China eyes China&#8217;s pension market, with a focus on enterprise annuities Chinese demand for life insurance is set to remain strong in the coming years due to a fast-ageing society and an increasingly mobile population as the country&#8217;s pace of urbanization accelerates, MetLife China Chief Executive Bob Pei said.
<p><a href='http://www.marketwatch.com/news/story/metlife-china-sees-strong-insurance/story.aspx?guid=%7B793BE7BC-C6D5-4243-BF49-BAC72E4B8A86%7D&amp;siteid=rss' rel='nofollow'>Read More</a></p>
]]></content:encoded>
			<wfw:commentRss>http://i4advisors.com/metlife-china-sees-strong-insurance-demand/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mutual Funds Weekly: IPOs get IOU from ETFs</title>
		<link>http://i4advisors.com/mutual-funds-weekly-ipos-get-iou-from-etfs/</link>
		<comments>http://i4advisors.com/mutual-funds-weekly-ipos-get-iou-from-etfs/#comments</comments>
		<pubDate>Fri, 18 May 2012 05:03:08 +0000</pubDate>
		<dc:creator>scgadmin</dc:creator>
				<category><![CDATA[PPM Blog]]></category>
		<category><![CDATA[Regd506]]></category>
		<category><![CDATA[Regulation D 506 Templates]]></category>
		<category><![CDATA[Sample Templates]]></category>

		<guid isPermaLink="false">http://i4advisorscom.ppmoffering.org/mutual-funds-weekly-ipos-get-iou-from-etfs/</guid>
		<description><![CDATA[Facebook comes to market on Friday in one of the largest and most-anticipated initial public offerings in U.S. history. But a certain group of potential big buyers will have to wait. Read More]]></description>
			<content:encoded><![CDATA[<p>Facebook comes to market on Friday in one of the largest and most-anticipated initial public offerings in U.S. history. But a certain group of potential big buyers will have to wait.
<p><a href='http://www.marketwatch.com/news/story.asp?guid=%7Bf9c22ada-db2f-43e0-b0e1-3640a9083133%7D&amp;siteid=rss' rel='nofollow'>Read More</a></p>
]]></content:encoded>
			<wfw:commentRss>http://i4advisors.com/mutual-funds-weekly-ipos-get-iou-from-etfs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>China&#8217;s CFFEX expands collaboration efforts</title>
		<link>http://i4advisors.com/chinas-cffex-expands-collaboration-efforts/</link>
		<comments>http://i4advisors.com/chinas-cffex-expands-collaboration-efforts/#comments</comments>
		<pubDate>Thu, 17 May 2012 15:44:47 +0000</pubDate>
		<dc:creator>scgadmin</dc:creator>
				<category><![CDATA[PPM Blog]]></category>
		<category><![CDATA[Regd506]]></category>
		<category><![CDATA[Regulation D 506 Templates]]></category>
		<category><![CDATA[Sample Templates]]></category>

		<guid isPermaLink="false">http://i4advisorscom.ppmoffering.org/chinas-cffex-expands-collaboration-efforts/</guid>
		<description><![CDATA[&#8211;China Financial Futures Exchange expands collaboration efforts &#8211;CFFEX signs memorandum of understanding with NYSE, CBOE, CME, Eurex &#8211;Contract volume on market nearly doubled in first quarter (Updates to include additional agreements with CME Group and Deutsche Boerse&#8217;s Eurex, as well [...]]]></description>
			<content:encoded><![CDATA[<p>&#8211;China Financial Futures Exchange expands collaboration efforts &#8211;CFFEX signs memorandum of understanding with NYSE, CBOE, CME, Eurex &#8211;Contract volume on market nearly doubled in first quarter (Updates to include additional agreements with CME Group and Deutsche Boerse&#8217;s Eurex, as well as trading-activity figures.
<p><a href='http://www.marketwatch.com/news/story/chinas-cffex-expands-collaboration-efforts/story.aspx?guid=%7B432538DB-D0EC-4DB7-9D09-A0CB33255067%7D&amp;siteid=rss' rel='nofollow'>Read More</a></p>
]]></content:encoded>
			<wfw:commentRss>http://i4advisors.com/chinas-cffex-expands-collaboration-efforts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Paul B. Farrell: The 4 hard lessons of 2008 that Dimon must accept</title>
		<link>http://i4advisors.com/paul-b-farrell-the-4-hard-lessons-of-2008-that-dimon-must-accept/</link>
		<comments>http://i4advisors.com/paul-b-farrell-the-4-hard-lessons-of-2008-that-dimon-must-accept/#comments</comments>
		<pubDate>Thu, 17 May 2012 15:44:43 +0000</pubDate>
		<dc:creator>scgadmin</dc:creator>
				<category><![CDATA[PPM Blog]]></category>
		<category><![CDATA[Regd506]]></category>
		<category><![CDATA[Regulation D 506 Templates]]></category>
		<category><![CDATA[Sample Templates]]></category>

		<guid isPermaLink="false">http://i4advisorscom.ppmoffering.org/paul-b-farrell-the-4-hard-lessons-of-2008-that-dimon-must-accept/</guid>
		<description><![CDATA[Will Jamie Dimon’s lesson in humility lead him to embrace the four broader lessons of 2008? Will this change not just J.P. Morgan but all the too-big-to-fail banks that control over 90% of America’s banking assets? Will Wall Street finally [...]]]></description>
			<content:encoded><![CDATA[<p>Will Jamie Dimon’s lesson in humility lead him to embrace the four broader lessons of  2008? Will this change not just J.P. Morgan but all the too-big-to-fail banks that control over 90% of America’s banking assets? Will Wall Street finally learn these four essential lessons?
<p><a href='http://www.marketwatch.com/news/story.asp?guid=%7B4e88c7ea-9f8f-11e1-9de1-002128049ad6%7D&amp;siteid=rss' rel='nofollow'>Read More</a></p>
]]></content:encoded>
			<wfw:commentRss>http://i4advisors.com/paul-b-farrell-the-4-hard-lessons-of-2008-that-dimon-must-accept/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>National Grid keeps positive outlook for 2012-2013</title>
		<link>http://i4advisors.com/national-grid-keeps-positive-outlook-for-2012-2013/</link>
		<comments>http://i4advisors.com/national-grid-keeps-positive-outlook-for-2012-2013/#comments</comments>
		<pubDate>Thu, 17 May 2012 15:44:40 +0000</pubDate>
		<dc:creator>scgadmin</dc:creator>
				<category><![CDATA[PPM Blog]]></category>
		<category><![CDATA[Regd506]]></category>
		<category><![CDATA[Regulation D 506 Templates]]></category>
		<category><![CDATA[Sample Templates]]></category>

		<guid isPermaLink="false">http://i4advisorscom.ppmoffering.org/national-grid-keeps-positive-outlook-for-2012-2013/</guid>
		<description><![CDATA[LONDON -(MarketWatch)- National Grid PLC (NG.LN) Thursday posted a 3% decrease in full-year operating profit, due to severe weather that had hit its U.S. businesses, but maintained its positive outlook for 2012-2013. Read More]]></description>
			<content:encoded><![CDATA[<p>LONDON -(MarketWatch)- National Grid PLC (NG.LN) Thursday posted a 3% decrease in full-year operating profit, due to severe weather that had hit its U.S. businesses, but maintained its positive outlook for 2012-2013.
<p><a href='http://www.marketwatch.com/news/story/national-grid-keeps-positive-outlook/story.aspx?guid=%7B8FF81ED1-3A0A-4BCB-BF21-306E09D55C74%7D&amp;siteid=rss' rel='nofollow'>Read More</a></p>
]]></content:encoded>
			<wfw:commentRss>http://i4advisors.com/national-grid-keeps-positive-outlook-for-2012-2013/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MetroCorp Bancshares offer 4.45M shares priced $9</title>
		<link>http://i4advisors.com/metrocorp-bancshares-offer-4-45m-shares-priced-9/</link>
		<comments>http://i4advisors.com/metrocorp-bancshares-offer-4-45m-shares-priced-9/#comments</comments>
		<pubDate>Thu, 17 May 2012 15:44:36 +0000</pubDate>
		<dc:creator>scgadmin</dc:creator>
				<category><![CDATA[PPM Blog]]></category>
		<category><![CDATA[Regd506]]></category>
		<category><![CDATA[Regulation D 506 Templates]]></category>
		<category><![CDATA[Sample Templates]]></category>

		<guid isPermaLink="false">http://i4advisorscom.ppmoffering.org/metrocorp-bancshares-offer-4-45m-shares-priced-9/</guid>
		<description><![CDATA[MetroCorp Bancshares Inc.&#8217;s MCBI public offering of 4.45 million common shares priced at a 7.4% discount to Wednesday&#8217;s close. Shares were inactive premarket and closed Wednesday at $9.72, compared with the offering&#8217;s price of $9 each. The stock is up [...]]]></description>
			<content:encoded><![CDATA[<p>MetroCorp Bancshares Inc.&#8217;s MCBI public offering of 4.45 million common shares priced at a 7.4% discount to Wednesday&#8217;s close. Shares were inactive premarket and closed Wednesday at $9.72, compared with the offering&#8217;s price of $9 each. The stock is up 53% so far this year. The bank holding company late Wednesday said the proceeds would fund investments, capital for subsidiary banks and potential expansion.
<p><a href='http://www.marketwatch.com/news/story/metrocorp-bancshares-offer-445m-shares/story.aspx?guid=%7BEBB1C15C-E7ED-4012-AFFE-F059463267C6%7D&amp;siteid=rss' rel='nofollow'>Read More</a></p>
]]></content:encoded>
			<wfw:commentRss>http://i4advisors.com/metrocorp-bancshares-offer-4-45m-shares-priced-9/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bankia plummets on deposit drain concerns</title>
		<link>http://i4advisors.com/bankia-plummets-on-deposit-drain-concerns/</link>
		<comments>http://i4advisors.com/bankia-plummets-on-deposit-drain-concerns/#comments</comments>
		<pubDate>Thu, 17 May 2012 15:44:32 +0000</pubDate>
		<dc:creator>scgadmin</dc:creator>
				<category><![CDATA[PPM Blog]]></category>
		<category><![CDATA[Regd506]]></category>
		<category><![CDATA[Regulation D 506 Templates]]></category>
		<category><![CDATA[Sample Templates]]></category>

		<guid isPermaLink="false">http://i4advisorscom.ppmoffering.org/bankia-plummets-on-deposit-drain-concerns/</guid>
		<description><![CDATA[MADRID &#8212; The Spanish government moved Thursday to quell fears of massive deposit withdrawals in Bankia (BKIA.MC) as its shares were pummeled by an unconfirmed local media report that depositors had withdrawn around EUR1 billion from their accounts after the [...]]]></description>
			<content:encoded><![CDATA[<p>MADRID &#8212; The Spanish government moved Thursday to quell fears of massive deposit withdrawals in Bankia (BKIA.MC) as its shares were pummeled by an unconfirmed local media report that depositors had withdrawn around EUR1 billion from their accounts after the government rescued the ailing lender last week.
<p><a href='http://www.marketwatch.com/news/story/bankia-plummets-deposit-drain-concerns/story.aspx?guid=%7BC53195A9-DC2D-4686-BCED-DED7512D03E5%7D&amp;siteid=rss' rel='nofollow'>Read More</a></p>
]]></content:encoded>
			<wfw:commentRss>http://i4advisors.com/bankia-plummets-on-deposit-drain-concerns/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Audio: Radio update: Wal-Mart tops earnings forecasts</title>
		<link>http://i4advisors.com/audio-radio-update-wal-mart-tops-earnings-forecasts/</link>
		<comments>http://i4advisors.com/audio-radio-update-wal-mart-tops-earnings-forecasts/#comments</comments>
		<pubDate>Thu, 17 May 2012 15:44:27 +0000</pubDate>
		<dc:creator>scgadmin</dc:creator>
				<category><![CDATA[PPM Blog]]></category>
		<category><![CDATA[Regd506]]></category>
		<category><![CDATA[Regulation D 506 Templates]]></category>
		<category><![CDATA[Sample Templates]]></category>

		<guid isPermaLink="false">http://i4advisorscom.ppmoffering.org/audio-radio-update-wal-mart-tops-earnings-forecasts/</guid>
		<description><![CDATA[The latest money news from Ann Cates, including a report that losses at JPMorgan Chase may be steeper than first thought. Read More]]></description>
			<content:encoded><![CDATA[<p>The latest money news from Ann Cates, including a report that losses at JPMorgan Chase may be steeper than first thought.
<p><a href='http://www.marketwatch.com/tvradio/playerfull.asp?guid=%7B002c51df-7efd-410c-a19d-b383add7ccf2%7D&amp;siteid=rss' rel='nofollow'>Read More</a></p>
]]></content:encoded>
			<wfw:commentRss>http://i4advisors.com/audio-radio-update-wal-mart-tops-earnings-forecasts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

