<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>REGULATION D 504, 505, 506 PPM DEBT AND EQUITY OFFERING FOR TEMPLATES</title>
	<link>http://i4advisors.com</link>
	<description>The No. 1 online PPM template website offeirng private placement memorandum templates for companies and hedge funds.</description>
	<lastBuildDate>Fri, 18 May 2012 19:52:27 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.2.1" -->

	<item>
		<title>Spanish stocks higher on talk of short-selling ban</title>
		<description><![CDATA[MADRID (MarketWatch) &#8212; Spanish stocks rebounded from a sharp opening loss on Friday lifted by gains across the banking sector and led by a 26% rise for Bankia SA after a media report on a possible ban on short selling [...]]]></description>
		<link>http://i4advisors.com/spanish-stocks-higher-on-talk-of-short-selling-ban/</link>
			</item>
	<item>
		<title>Stocks to Watch: Stocks to watch Friday: Osiris, Autodesk, Marvell</title>
		<description><![CDATA[A handful of updated earnings forecasts go with a pair of dividend initiations among the notable corporate headlines for early Friday. Read More]]></description>
		<link>http://i4advisors.com/stocks-to-watch-stocks-to-watch-friday-osiris-autodesk-marvell/</link>
			</item>
	<item>
		<title>al lewis: Tax man makes it hard to be an American</title>
		<description><![CDATA[Peter Dunn renounced his U.S. citizenship last year so he no longer would have to deal with the Internal Revenue Service, Al Lewis reports. Read More]]></description>
		<link>http://i4advisors.com/al-lewis-tax-man-makes-it-hard-to-be-an-american/</link>
			</item>
	<item>
		<title>Europe Markets: Europe ends lower on debt, China fears</title>
		<description><![CDATA[European stocks end lower, dragged down by continuing worries over debt problems in the euro zone. Read More]]></description>
		<link>http://i4advisors.com/europe-markets-europe-ends-lower-on-debt-china-fears/</link>
			</item>
	<item>
		<title>Audio: Radio Update: Facebook trades near record volume</title>
		<description><![CDATA[Alisa Parenti has the latest market and money news, including the first day of trading for shares of FB. Read More]]></description>
		<link>http://i4advisors.com/audio-radio-update-facebook-trades-near-record-volume/</link>
			</item>
	<item>
		<title>Colombia tightens bank rules amid economic strains</title>
		<description><![CDATA[&#8211;Colombia to force some banks to bulk up loan provisions &#8211;Concerns are mainly over consumer credit, where past-due loans have increased 26% this year &#8211;Colombia&#8217;s strong economy starting to show signs of strain; peso weakening sharply (Updates with details on [...]]]></description>
		<link>http://i4advisors.com/colombia-tightens-bank-rules-amid-economic-strains/</link>
			</item>
	<item>
		<title>Beyond the hoodie: Zuckerberg post-IPO</title>
		<description><![CDATA[Experts explore the pressures that Facebook CEO Mark Zuckerberg will face after the social networking giant’s IPO. Read More]]></description>
		<link>http://i4advisors.com/beyond-the-hoodie-zuckerberg-post-ipo/</link>
			</item>
	<item>
		<title>Barney Frank on derivatives, J.P. Morgan: Q&amp;A</title>
		<description><![CDATA[Derivatives regulation being drafted by regulators and a tougher Volcker rule will be enough to prevent other banks from suffering losses similar to J.P. Morgan Chase’s surprise $2 billion-plus trading loss, Rep. Barney Frank says. Read More]]></description>
		<link>http://i4advisors.com/barney-frank-on-derivatives-j-p-morgan-qa/</link>
			</item>
	<item>
		<title>Osiris stem-cell therapy wins Canadian approval</title>
		<description><![CDATA[BOSTON (MarketWatch) &#8212; Shares of Osiris Therapeutics jumped 14% to $5.60 in after-hours trading Thursday on news that Canadian regulators have approved its product Prochymal for the treatment of acute graft-vs-host disease, or GVHD, in children. GVHD is a life-threatening [...]]]></description>
		<link>http://i4advisors.com/osiris-stem-cell-therapy-wins-canadian-approval/</link>
			</item>
	<item>
		<title>HSBC raises prospect of UK retail operation&#8217;s sale</title>
		<description><![CDATA[HSBC Holdings PLC HBC has raised the prospect of selling its British retail banking operation if new regulations prove too demanding, The Times in the U.K. reported Friday. Stuart Gulliver, chief executive of the global banking group, told analysts the [...]]]></description>
		<link>http://i4advisors.com/hsbc-raises-prospect-of-uk-retail-operations-sale/</link>
			</item>
</channel>
</rss>

